If you are a first-time host please contact us at support@partea.info so we can obtain the information we need to onboard you. At Partea we believe in no hidden fees for attendees. There are no fees charged for free events. Partea remits the event costs to organizers within two business days from ticket purchases.
Partea collects and remits sales tax. Event organizers must include the tax in the price unless the organization is tax-exempt. For accurate results, enter the event address into the link
https://www.accuratetax.com/sales-tax-calculator/Additionally, Partea takes a nominal fee that covers payment processing and site management. The fee is $1.80 + 5.4% per ticket of before-tax sales. Our fees are lower than our competitors. Event organizers must price this into their tickets.
For example, if the event is held in a jurisdiction with a 7% tax, here’s what it could cost at varying ticket prices.
Ticket Price | Partea Fees (Processing Fees Included) | Pre-Tax Ticket Price | Taxes (e.g., 7%) | Total Price to Purchaser (Varies by Location) |
---|---|---|---|---|
$5.00 | $2.07 | $7.07 | $0.35 | $7.42 |
$10.00 | $2.34 | $12.34 | $0.70 | $13.04 |
$18.00 | $2.77 | $20.77 | $1.26 | $22.03 |
$20.00 | $2.88 | $22.88 | $1.40 | $24.28 |
$25.00 | $3.15 | $28.15 | $1.75 | $29.90 |
$36.00 | $3.74 | $39.74 | $2.52 | $42.26 |
$40.00 | $3.96 | $43.96 | $2.80 | $46.76 |
$50.00 | $4.50 | $54.50 | $3.50 | $58.00 |
$54.00 | $4.72 | $58.72 | $3.78 | $62.50 |
$60.00 | $5.04 | $65.04 | $4.20 | $69.20 |
$72.00 | $5.67 | $77.67 | $5.04 | $82.71 |
$75.00 | $5.85 | $80.85 | $5.25 | $86.10 |
$80.00 | $6.12 | $86.12 | $5.60 | $91.72 |
$90.00 | $6.67 | $96.67 | $6.30 | $102.97 |
$100.00 | $7.20 | $107.20 | $7.00 | $114.20 |
Refunds are granted at the discretion of event organizers